
EPT very hot capacity used tyre recycling EPT utilized rubber tire recycle EPT price tag
my good friend we have rubber tile creating EPT
so we can chat on-line
this is automobile line
the underneath is semi line
EPT
This creation line incXiHu (West Lake) Dis.Hu (West Lake) Dis. main EPT and accessorial tools, it is used for recycling scrap-tire (steel tyre and textile tyre), the ultimate solution is rubber powEPTor reclaimed rubber
we also have semi-automatic tire recycling EPT
*six: there is 3 varieties of rubber crusher, you can choice the ideal one ,it is count on the output!
#nine: you donot require Granulator GrinEPTif your ultimate rubber powEPTbigger than thirty mesh. but we need it if the powEPTless than thirty mesh and the quantity of this EPT count on the output!
three. Analysis for output
30-40mesh: 2500-4500kg/24 hour
40-60mesh: 2000-3500kg/24 hour
60-80mesh: 1500-2600kg/24 hour
XKP400 rubber crusher:
Output: 4500-6000kg/24 hour for about twenty mesh granule.
XKP450 rubber crusher:
Output :7000-12000kg/24 hour for about twenty mesh granule.
XKP560 rubber crusher:
Output : 10000-17000kg/24 hour for about twenty mesh granule.
4. XMF330 Rubber refine grinder
We give one year quality ensure and EPT-time period technological support. We can also train your workers for free. If you need, we can put in and assemble the EPT in your workshop.
1.Major working procedure
two.Debeader ( oil hydraulic kind)
Model: LS 1200
Potential:twenty-forty tires/hour
Pulling pressure(T): 13
Max.tire diameter 1200mm
EPT(KW): 11KW
Stroke length: 1300mm
Dimension(L*W*H): 3.six*.78*1.02
Weight: 2500KG
three.EPT tire cutter(employed for bigger than 1200MM tyres , if the diameter of your tyre is scaled-down than 1200mm, no need this )
Product :WTC1200
Potential:3500kg/h
Motor EPT:five.5kw
Tire assortment:Max 1200mm
Dimension:2080*one thousand*2130mm
4.EPT tyre shredder
| Design | ZPS-900 | ZPS-1200 |
| Production capability | .eight-two Ton/hour | 1.five-3 T/h |
| Measurement of feeding | le900 mm EPT tyre | le1200 mm EPT tyre |
| Discharging particles | le50*50mm | le60*60mm |
| Motor powder | 45 kw | a hundred and fifty five kw |
| Discharging motor | two.2 kw | 4 kw |
| Cutter rotate speed | sixteen r/min | 31 r/min |
| Screener rotate velocity | 6 r/min | eight r/min |
| Dimension (L*W*H) | two.eight*2.1*two.4 m | 5.2*2.8*three.5 m |
| Weight | nine.two T | fourteen.8 T |
Particulars :
Knives materials: H3 , Germany stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd, forged, heat therapy by higher frequency, some manufacturing unit only use 45# steel, the Price is much more less costly(only one/three of H3 ), but the existence is much more shorter! The existence of the knives is the most EPTant for the shredEPTEPT.
r EPT.
five.Ultimate Products(50x50mm tire blocks):
six.tyre crusher
| Kind | XKP-400 | XKP-450 | XKP-560 |
| Front roll diameter(mm) | 400 | 450 | 560 |
| Rear roll diameter (mm) | 400(grove roller) | 450 (grove roller) | 510 (grove roller) |
| Working duration of rolls(mm) | 600 | 650 | 800 |
| Front roll surface area speed(m/min) | seventeen.32 | 23.two | twenty five.fifty six |
| Friction ratio | one:1.38 | one:1.38 | 1:1.thirty |
| Max.nip(mm) | 8 | eight | 15 |
| Generation capability(kg/h) | 200-300 | 600-800 | -1500 |
| Motor EPT(kw) | 45 | fifty five | 75 |
| Overall dimension(mm) | 3950*1800*1780 | 4770*1846*1835 | 5064*2284*1978 |
| Fat(kg) | 7000 | 12000 | 18000 |
7.Fiber separator
Ability:500-1000kg/h
Motor EPT:five.5*two+.seventy five kw
Dimension:one.5*one.5*3.four(m)
Weight:about 1.5T
| No | Title | product | quantity | EPT |
| EPT tire pre-processing , you will get lt 50*50MM rubber crumb | ||||
| 1 | Ring cutter | QQJ-twenty | one | 5.5 KW |
| 2 | Strip cutter | QTJ-380 | 1 | five.5 KW |
| three | Loop EPT | YQJ-285 | one | 15KW |
| four | Block cutter | QKJ-45 | 11KW | |
| Rubber powEPTprocessing: you will get 3-eight MM rubber powder,at the identical time, independent the fiber and steel wire | ||||
| 5 | Tyre crusher | XK560 | one | 75 KW |
| 6 | Big conveyor products | BCL-eight | 2 | 2 KW |
| 7 | Modest conveyor equipment | BCL-three | 1 | 1.1 KW |
| eight | Large Magnet separator | BMS22 | one | 2.2 KW |
| 9 | Small Magnet separator | SMS-one | one | one.1 KW |
| 10 | Large Shaking monitor | BSS-eight | one | seven.five KW |
| eleven | Little Shaking display | SSS-three | one | 3 KW |
| 12 | Fiber separator | FS110 | 1 | eleven KW |
| 13 | Wonderful grinder | XMF420 | one | 32.four kw |
| fourteen | Circle shaking display | DIA600 | one | 2.two kw |

