
KingEPT one.6m one.8m 3.2m dx5 xp600 printhead plotter vinyl flex banner EPTsolvent printer
Characteristic 1:
Equiped with DX5 printhead, the unpXiHu (West Lake) Dis.Hu (West Lake) Dis.leled print head so much, and the greatest resolution can be 1440 dpi.
Attribute 2:
Can print both roll to roll printing media and work with flatbed, print straight on PS and KT board.
Function three:
Employing EPT solvent ink, appropriate for both indoor and out of doors printing simply because it is Modest odor and good for enviroment.
Feature four:
It can very easily print on Flex banner, vinyl sticker, a single way eyesight PP, Wall paper, Poster paper, Picture paper, Transfer paper, Poster stands, Flag stands, Knife flag stands, X-banner stands and a lot more…
| KINGEPT Collection EPT Solvent Printer | ||||
| Printhead | EPSON Dx5/XP600 printhead | |||
| Model | KJ-1601S-1H | KJ-1802S-2H | KJ-1804S-4H | KJ-3204S-4H |
| Media Width | 1600mm | 1800mm | 1800mm | 3200mm |
| EPT Speed | 4PASS 25m2
6PASS 18m2 8PASS 10m2 |
4PASS 38m2
6PASS 28m2 |
2PASS 62m2
4PASS 30m2 |
2PASS 70m2
4PASS 35m2 |
| RIP Software program | Maintop, Photoprint | |||
| EPT Ink | EPT-solvent ink, Waterbased ink, Sublimation ink | |||
| Coloration | 4 hues(K, C, M, Y) | |||
| Ink Provide Program | Car Cleansing Capping Method | |||
| Media Sort | PP, vinyl, ligEPT box fabric, flex, canvas, leather, reflective substance and many others. | |||
| Printhead Peak | 2-8mm Over Media Adjustable | |||
| Heating Method | Infrared amp Supporter EPT Method(1601S admirer drying) | |||
| Auto Media Program | Equipped(Max Media WeigEPT 60kg) | |||
| Capping ampMoisturizing | Car Capping Program ampMoisturizing System | |||
| Clamp | Blended Anti-warping Clamps | |||
| EPTke Up Method | 60kg Weighty Sort Automobile EPTke-up Method | |||
| EPT | EPT EPT: 2300W Exterior heating: 1200W | |||
| Functioning atmosphere | Temperature: twenty-thirty ordmC Humidity: fifty%-sixty five% | |||
| EPT Dimension | L2362*W900*H1500 | L2980*W880*H1680 | L2980*W880*H1680 | L4550*W1000*H1600 |
| Package Dimension | L2440*W700*H690 | L2730*W700*H690 | L3080*W840*H760 | L4590*W1015*H1600 |
| N.W/G.W | 152KGS/220KGS | 226KGS/308KGS | 226KGS/308KGS | 540KGS/760KGS |

