
Ink-certain nano calcium carbonate price
Calcium carbonate Attributes:
Excellent fineness and dispersibility, good thixotropic qualities, good affinity with medium, in addition, good for enhancing the thermal stability, growing older resistance, gloss and surface area hardness of PVC plastisol result.
Calcium carbonate Specification
| Item: CALCIUM CARBONATE CACO3 | ||
| Traits | Employs | |
| Natural, Untra-fantastic Calcium Carbonate Powder, | Paint, Paper,Plastic #8230industry | |
| made from quite higher purity limestone by | Coated for Master batch, | |
| CHEMICAL Analysis OF THE Raw Material | ||
| COMPOUND | Benefit | |
| Calcium Carbonate – CaCO3 | gt ninety eight% | min |
| Iron OXiHu (West Lake) Dis.de – Fe2O3 | .015% max | |
| Magnesium – MgO | .02% | max |
| Silica – SiO2 | .03% | max |
| Aluminium OXiHu (West Lake) Dis.de – Al2O3 | .02% | max |
| PHISICAL Qualities OF Raw Material | ||
| Density | two.7g/cm3 | |
| Hardness | two.7-3 Moh | |
| Decline on Ignition | forty three.80% min | |
| Complex Info OF THE Made Substance | ||
| Moisture | .2% max | |
| PH Price | eight-9 | |
| DOP oil Absorption | 24g/100g CaCO3 max | |
| Whiteness(WHITENESS ANALYSER | 96.five% Min | |
| EPTness | ninety five.five% Min | |
| Coated stearic acid ratio | one.2% | |
| Particular Gravity | .75g/cm3 | |
Calcium carbonate Purposes:
- Plastics business
- Cable EPT
- Rigid PVC Pipes
- Toothpaste filling material
- Paints, Inks, PowEPTCoating
- Ceramic Industry
- Rubber Business
- Glass Sector
- Food and pharmaceutical sector
Heavy calcium carbonate
Hefty calcium carbonate also named floor calcium carbonate, is developed by normal outstanding calcite, which has higher purity and whiteness. The dimensions ranges from unEPT400 mesh which is known as primary goods, to 3000 mesh or over, dependent on your prerequisite.
Heavy (Ground) Calcium Carbonate is commonly employed as filler and improver in plastic, paint, paper-creating, rubber, pharmacy, feed, daily chemical, ceramics, adhesives and ink business.
Precipitated light-weight calcium carbonate specification
| Take a look at items | Precipitated mild calcium carbonate |
| CS-1005 | |
| CaCO3% ge | ninety eight |
| PH | 8.-10. |
| HCL insoluble % le | .1 |
| Humidity % le | .one |
| Particle measurement D50 um | 9 |
| Fe material % le | .08 |
| Mn content % le | .006 |
| one hundred twenty five mum display % le | |
| 45 mum screen % le | .two |
| Whiteness (R457)% ge | ninety five |
| Oil absorption ml/100g le | 54 |
| Physical appearance | White powder |
Calcium carbonate bodily residence Specification
| Objects | Specification | Outcome |
| Assay | ninety eight.~one hundred.5% | ninety nine.fifty five% |
| Physical appearance | White or off-white powder | Conforms |
| HCl insoluble | le0.20% | .06% |
| Cost-free alkali | Conforms | Conforms |
| Alkalis and Mg | le1.% | .86% |
| Decline on drying | le2.% | .13% |
| Ba Cd Fl As Pb Hg |
le300mg/kg le2.0mg/kg le350mg/kg le3.0mg/kg le3.0mg/kg le1.0mg/kg |
lt300mg/kg lt2.0mg/kg lt350mg/kg lt3.0mg/kg lt3.0mg/kg lt1. mg/kg |
Calcium Carbonate masterbatch
| Product | 3500 mesh calcium carbonate filled masterbatch |
| CA-2014 | |
| Assay % ge | 80 |
| PP/PE% le | twenty |
| PH(10% suspension) | 8-ten |
| Hydrochloric acid insoluble content material % le | .one |
| Dampness material% le | .16 |
| D50(um) le | 1.26 |
| Particular surface area spot (m2/g) ge | one.6 |
| Fe% le | .08 |
| Mn% le | .006 |
| Sieve residue: one hundred twenty five mumTest sieve% le forty five mumTest sieve% le |
.2 |
| Whiteness (R457)% ge | 97 |
| Oil absorption (DOP)ml/100g le | 35-38 |

