
Higher high quality conveyor belt for mining
Polyester main conveyer belt is a multi-layer polyester canvas bonded jointly by a particular way, from top to bottom protection of high strength, excellent dress in-resistant fleXiHu (West Lake) Dis.ble rubber, no EPT corrosion for the EPT of small and medium-sized block, powder, granular and other supplies.
1.StXiHu (West Lake) Dis.Hu (West Lake) Dis.rds:
GB/T7984-2001, DIN22102, BS490, AS1332, RMA, JISK6322, SABS1173 and so forth
2.Functions:
Great fleXiHu (West Lake) Dis.bility, groove development house and expense-efficient. It is mostly used to transportation powder,tiny and medium granular or less putting on resources at frequent temperature.
three.Software:
Relevant to EPT-distance, high capability, large-speed delivery of supplies unEPTthe problems.
Used in mining, quarries, chemical EPTs, architectural industry and and so forth.
4.Specification:
| Material specs | Ply thickness (mm/p) | Power sequence (N/mm) | Go over Thickness (mm) | Width | Duration | |||||
| 2ply | 3ply | 4ply | 5ply | 6ply | Leading | Base | mm | m | ||
| EP80 | .60 | one hundred sixty | 240 | 320 | four hundred | 480 | 2.–8 | –4.five | 400-2500 | le300 |
| EP100 | .seventy five | 200 | 300 | four hundred | 500 | 600 | ||||
| EP150 | 1.00 | 300 | 450 | 600 | 750 | 900 | ||||
| EP200 | 1.10 | four hundred | 600 | 800 | a thousand | 1200 | 500 — 2500 | |||
| EP250 | 1.25 | 500 | 750 | 1000 | 1250 | 1500 | ||||
| EP300 | one.35 | 600 | 900 | 1200 | 1500 | 1800 | ||||
| EP350 | one.45 | 1050 | 1400 | 1750 | 2100 | 800 — 2500 | ||||
| EP400 | one.55 | 1600 | 2000 | 2400 | one thousand — 2500 | |||||
| EP500 | 1.70 | 2000 | 2500 | 3000 | ||||||
five.Workshop:

