
Any inquiries please really feel cost-free to speak to us, 24 hrs on the internet:18988655955 or 13827765098.
Glazed PoEPTd Ceramic Tiles for Flooring.
We are tile Maker, majoring in making the tile with distinct series.
We have dimension for 600X600mm, 800X800mm and 1000X1000mm.We can source ceramic tile, poEPTd tile, porcelain tile, floor tile, building materials and so forth.
—First option, quality AA
—Large gloss with nano poEPTd porcelain tile
—Water absorption: lt0.5%
—Dimensions:600*600mm, 800*800mm
—Certification:CE, ISO9001, Soncap, and so on.EPT quality technique
—Our merchandise is with excellent good quality and competitive value
—The very best tile for lodge lobby flooring, airport, massive undertaking etc.
—It really is very good for house flooring, super industry, searching mall, warehouse flooring, and so forth.
—Payment:30% T/T as deposit +70% T/T just before loading contianer, can be negotiable
—EPT:Carton paper EPT, and picket pallet
—Produce time:20 daEPTafter getting thirty% TT deposit
—We have numerous various colours and diverse styles in this collection.Pls kindly check out our website.
Why Us:
A lot more than nine years tile exporting encounter, RMB 200 million product sales every single yr.
A lot more than 13 a long time tile factory managing-nicely administration expertise.
Superb good quality and Aggressive price, OEM is available.
Widely specialist exporting expertise all above the globe.
Our Support:
Your inquiry related to our product amp value will be replied in 24hours.
Well-qualified amp experienced workers are to response all your inquiries specialist in English.
Functioning time:24 several hours on line
OEM is hugely welcomed.
Your organization connection with us will be confidential to any 3rd party.
Good soon after-sale services presented, make sure you get back if you got issue.
Suggestion:
Remember to kindly check the packages after you acquire the merchandise, if you received improper items/ top quality problem/ quick q’ty, you should get back to us as precedence.Make sure you note that you need to deliver us photographs of the defective products relating to this, and we will consiEPTto substitute or refund appropriately.
We are ideally seeking EPT to be your EPTed tile provider!
Get in touch with us:
More tiles are obtainable in EPTland.They are all in aggressive value and great good quality, just go to our firm webpage to see the information.(www.EPTlandceramics.COM)
If you find or not find the merchandise you need, never be reluctant to let us known.
| Dimension(MM): | 600 x 600mm, 800 x 800mm | |||||||
| Thickness(MM): | nine.three- nine.5mm | |||||||
| Absorption: | lt .one% | |||||||
| Shade: | Offered in all styles and colours | |||||||
| Usage: | Utilised in ground and wall | |||||||
| Floor: | PoEPTd complete | |||||||
| Certification: | CE amp ISO9001 | |||||||
| Function: | Acid-resistant, antibacterial, non-slip, put on-resistant | |||||||
| EPT: | StXiHu (West Lake) Dis.Hu (West Lake) Dis.rd cartons and wood pallets EPT | |||||||
| Shipping and delivery time: | In twenty daEPTafter obtained the payment | |||||||
| Payment terms: | L/C, T/T, D/P, D/A | |||||||
| MOQ: | 500 sq. meters | |||||||
| Offer capacity: | 10000 sq. meters for each day | |||||||
| Utilization location: | Interior amp exterior flooring amp walls, inside and outside, bedrooms, resorts, educational institutions, supermarkets and lobbies | |||||||
| EPT details: | ||||||||
| Size(mm) | PCS/CTN | KG/CTN | SQM/CTN | CTN/20′ | SQM/20′ | KG/20′ GP | ||
| 600*600 | four | 30 | 1.forty four | 940 | 1353.six | 27000 | ||
| 800*800 | 3 | forty eight | 1.ninety two | 560 | 1075.2 | 27000 | ||
| one thousand*a thousand | two | 56 | 2 | four hundred | 800 | 27000 | ||
| 600*1200 | 2 | 50 | 2 | 552 | 794.88 | 27000 | ||
| three hundred*600 | eight | 30 | 1.forty four | 940 | 1353.6 | 27000 | ||
| Technological technical specs: | ||||||||
| No. | Take a look at merchandise | Unit | GB/T4100.1-2006 | Examination consequence | Consequence | |||
| one. | Duration tolerence | Mm | Size | 600 plusmn one. | 599.7~600. | Handed | ||
| 2. | Side straight | % | plusmn .2 | -.04~ +.05 | Passed | |||
| three. | RigEPT angle | % | plusmn .two | -.05~ +.04 | Handed | |||
| four | Floor Flatness | (%) | CEPTr curvature | plusmn .two | -.04~+.04 | Handed | ||
| 5 | Area good quality | —– | A minimum of 95% of the tiles shall be totally free from visible defects that would impair the apperance of a key location of tiles. | No noticeable problems | Handed | |||
| 6 | H2o absorption | % | Mean worth E le .5 | .08 | Handed | |||
| One value le .six | .06~.ten | |||||||
| seven | Breaking force | N | When the thickness is ge 7.5mm, the regular shall be ge 1300 | 1764.six | Handed | |||
| 8 | Modulus of rupture | MPa | Indicate price ge 35 | 37.2 | Handed | |||
| Single benefit ge 32 | 36.6~38. | |||||||
| 9 | Luster diploma | — | ge fifty five | 70-73 | Handed | |||
| ten | Abrasion resistance | Mm3 | le one hundred seventy five | 131 | Passed | |||
| eleven | Resistance to frost | —– | No crack or peeling. | No | Handed | |||
| twelve | Resistance to EPT Chemical Reagent | —– | Not lower than UB stage | UA amount | Passed | |||
| 13 | Resistance to Chemical of swimming pool | —– | Not lower than UB stage | UA level | Handed | |||
| Remark: | For a lot more information of our goods you should kindly visit our website or make contact with us by e mail.
|
|||||||

