
Cosmetics Grade High Quality Nano Zinc OXiHu (West Lake) Dis.de
houses:
one. white powEPTor hexagonal crystal, odourlessness, relative density: 5.606g/cm3, stable mother nature unEPTnormal temperature.
2. insoluble in water and liquor, soluble in acid, alkali and ammonium hydroXiHu (West Lake) Dis.de.
three. Zinc oXiHu (West Lake) Dis.de is a type of white pigment, also known as zinc white. When heated, it will flip to yellow, but after cooling down, it even now change back again to white.
Zinc OXiHu (West Lake) Dis.de / ZnO Homes
| Molecular system | ZnO |
| Molar mass | 81.408 g/mol |
| Physical appearance | White reliable |
| Odor | odorless |
| Density | 5.606 g/cm3 |
| Melting stage | 1975 degC (decomposes)[one] |
| Boiling stage | 2360 degC |
| Solubility in h2o | .16 mg/100 mL (30 degC) |
| Band gap | three.three eV (immediate) |
| Refractive index (nD) | 2.0041 |
Zinc OXiHu (West Lake) Dis.de / ZnO Specification
| Merchandise/Parameter | StXiHu (West Lake) Dis.Hu (West Lake) Dis.rd | |||
| Zinc OXiHu (West Lake) Dis.de % ge | ZnO 99.5% | ZnO 99.7% | ZnO 99.8% | ZnO ninety nine.nine% |
| Metallic Zinc (in accordance with Zn) % | EPT | EPT | EPT | EPT |
| Guide oXiHu (West Lake) Dis.de (PbO)% le | .05 | .037 | .001 | .001 |
| Cadmium oXiHu (West Lake) Dis.de (CdO) % le | — | — | .0005 | .0005 |
| Cupric oXiHu (West Lake) Dis.de (CuO) % le | .0004 | .0002 | .0002 | .0002 |
| As le | — | — | .0005 | .0005 |
| Manganese (Mn) % le | .0001 | .0001 | — | — |
| Ferro OXiHu (West Lake) Dis.de (FeO) % le | — | .001 | — | — |
| Muriatic Acid Insoluble Compound % le | .008 | .006 | .004 | .004 |
| Reduction On Ignition % le | .2 | .2 | — | — |
| Drinking water Insoluble Material % le | .2 | .one | — | — |
| Volatile one zero five degC % le | .4 | .three | .three | .3 |
| Sieve Residue (45um mesh ) % le | .one | .1 | .1 | .one |
| Surface Spot % ge | forty five | fifty | sixty | sixty |
| Oil Absorption g/100g le | — | fourteen | — | — |
| Lowering EPT (compared with stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd sample) % ge | — | 100 | — | — |
Zinc oXiHu (West Lake) Dis.de Application
Utilized as white dyestuff and used in printing amp dyeing , paper, match and drugs industry.
Utilised in rubber market as vulcanization activator, reinforecement agent and coloring agent of natural rubber, synthetic rubber and latex.
Utilized in the processing of zinc chrome yellow, zinc acetate, zinc carbonate, zinc chloride, etc.
Employed for creating electron laser resources, flurescent powder, forage additives, catalysts, magnetic resources.
EPT details:
Storage: Stockpiled at the ventilated area, keeping away from rain, moisture and insolation. Make sure you manage with treatment to stop bag damage, shop absent from toXiHu (West Lake) Dis.c substances.
EPT: Net 25kg/1000kg in Plastic woven luggage with PE lining
Loading: 20MT/20FCL’ 20MT/20FCL’ with pallets
Expiration day: For two years

