
Our advantage colon
one time period Factory price comma
two period of time Excellent High quality comma
three period Cost-free sample comma
four time period ISO Cerficate comma
five period A EPT steady provider comma
6 time period Good assistance to you
grave grave grave grave grave grave grave grave grave grave grave grave grave grave grave grave grave grave grave grave grave grave grave grave grave grave grave grave grave grave grave grave grave grave grave grave grave grave grave grave grave grave grave grave grave grave grave grave grave grave grave grave grave grave grave grave grave grave grave grave grave grave grave grave
Specs
Pigment carbon black
1 period Black powder
two period40 percnt-fifty percnt are utilized in rubber business
three interval Great good quality in the global marketplace
Pigment carbon black
1 rpar The best black pigment
2 rparAlmost is the cheapest pigment
3 rparTinting toughness and masking the strongest pigment
1 sol Characteristic colon Very good abrasion resistance and crack resistance period Its stress at definite eEPTation is reduced time period
two sol Software colon Enhanced carbon black semi Tire tread comma high high quality EPT rubber items and higher load conveyor belt
EPT colon
25kg net bag comma 16MT in twenty aposFCL
| Merchandise | N220 | N330 | N550 | N660 |
| Iodine Absorption Variety comma g solkg | 121 furthermore sol-5 | 82 plus sol-5 | forty three additionally sol-four | 36 additionally sol-4 |
| DBP Absorption Number comma ten-5m3 solKg | 114 furthermore sol-five | 102 plus sol-5 | 121 furthermore sol-five | 90 additionally sol-five |
| DBP Absorption Variety of Compressed Sample comma ten-5m3 solKg | ninety three~107 | 81~95 | 81~ninety five | 68~eighty two |
| CTAB Surface Spot comma 103m2 solKg | 106~116 | seventy nine~87 | 38~forty six | 31~39 |
| Nitrogen Surface Location comma 103m2 solKg | 114~124 | seventy eight~88 | 38~forty six | 30~forty |
| Tint Strength | 110~120 | ninety eight~108 | – | – |
| Heating Loss comma percnt le | 3 period0 | two period5 | 2 period5 | one period5 |
| Ash comma percnt le | period5 | period5 | period5 | period5 |
| Tensile Toughness Map comma MPa geq | – period8 | -1 period5 | -three period5 | -three period5 |
| Extension comma percnt geq | plus10 | -ten | -ten | plus10 |
| Map Modulus at three hundred percnt comma MPa | -2 period5 in addition sol-one period3 | -1 period7 furthermore sol-one period3 | -1 period7 additionally sol-1 period3 | -three period5 additionally sol-1 period3 |

