
Generation description:
Software:
foods, medication, EPTrage team EPT, bowl noodles, milk tea, mosquito repellent, wallpaper, workout textbooks, filters, electrical switches, plastic wrap, XiHu (West Lake) Dis.Hu (West Lake) Dis.bage luggage, a variety of stationery, EPT parts and every day cosmetic paste EPT
Efficiency traits
One or arbitrary EPT.
The basic safety clutch unit shall not damage the deal.
Increasing the squander recovery system to make the EPT far more gorgeous, conserving about three % to ten % of materials compared to standard EPT EPTs.
The color contact screen control system is incredibly basic and stunning. PLC handle tends to make the system a lot more secure, reputable, low failure charge The bag duration, velocity and temperature can be altered separately, and the operation is convenient and accurate.
It can be outfitted with a code participant or a code EPT, with out guide use.
With motor brake control, the products is sensitive.
Large efficiency double temperature zone, higher effectiveness scorching air circulation, automatic temperature control, guarantee shrinkage top quality.
specialized parameters
| Max Flim dimension | le590mm | ||||
| Design | a hundred and twenty | 150 | 180 | 210 | |
| EPT dimensions | Bag L : | L:60mm-320mm | L:100mm-450mm | L:150mm-530mm | L:180mm-600mm |
| Prod W: | w:10mm-200mm | w:10mm-200mm | w:10mm-200mm | w:10mm-200mm | |
| Prod H: | H:5mm-35mm | H:35mm-70mm | H:75mm-110mm | H:80mm-135mm | |
| EPT pace | thirty-one hundred fifty(bag/min) | 30-one hundred fifty(bag/min) | thirty-one hundred thirty(bag/min) | 30-a hundred(bag/min) | |
| Flim sort | PVCPOF | ||||
| EPT use | three.6KW+16.5KW | ||||
| EPT source | :220V,50HZ shrink EPT:380V,50HZ | ||||
| proportions | 5000x1105x1450mm | ||||
| Shrinking EPT | 2400x600x1700mm | ||||
| Fat | EPT :1000KG | Shrink EPT:600KG | |||

