
Hydrous magnesium silicate/EPTlc powEPTEPT grade value
Our talcum powder is extracted from our possess mines, wich is made up of no asbestos or other damaging contaminants.
Uncooked materials is sorted by hand, cleaned, dried, and sterilized with ultra-violet light-weight.
Completed items are benign, odorless, extremely gentle and has outstanding dispersibility.
1. Paint Grade Chemical And Bodily Properties:
| Chemical composition | Knowledge |
| Whiteness ge | ninety one% |
| Distinct Gravity | 2.7g/ml |
| Oil Obsorption | 25 |
| Dimensions(Fineness) | 325mesh |
| PH | 9-10 |
| Dampness le | .fifty% |
| L.O.I. (800oC) le | six%-22% |
| Abrasion Degree | 80-one hundred |
| SiO2 | 35-sixty two% |
| MgO | 32% |
| Fe2O3 | .5% |
| CaO | .seven% |
| Al2O3 | .five% |
| Density (g/cm3) | two.six-2.8 |
| Oil absorption potential | 20.-50. |
| Go fee(45 mum) ge | 98% |
two. Physical Homes And Primary Applications:
EPTlc powEPThas houses of lubricity, viscous resistance, flowing boosting, fire resistance, acEPTresistance, insulativity, higher melting position, inactive EPTchemismus, excellent masking EPT, delicate, excellent shining, excellent adsorptivity.
| Main Application |
| Foods market |
| Cosmetics(Encounter, little one powder, human body powder) |
| Plastic business |
| Rubber |
| Paintings |
| coatings |
| Ceramic |
| Pharmaceutical |
| Paper-generating, and many others |
3.Chemnical properites of all collection good quality:
| Sio2 ge | thirty% | 35% | fifty% | fifty five% | 60% |
| Mgo ge | thirty% | 30% | 30% | thirty% | 30% |
| Cao le | .five% | .5% | .5% | .five% | .five% |
| Fe2o3 le | .5% | .five% | .three% | .3% | .three% |
| Al2o3 le | .3% | .three% | .3% | .three% | .three% |
| Whiteness ge | ninety five.86% | ninety three% | 90% | ninety one% | 90% |
| L.O.I le | 6.five% | 6.5% | 7.% | six.five% | 6.5% |
| PH | seven-9 | 7-nine | 7-nine | 7-9 | 7-9 |
| Asbestos | free of charge | free | free of charge | free | cost-free |
| Moisture | .three-.5% | .3-.five% | .three-.5% | .three-.five% | .3-.5% |

