
Merchandise Identify colon Fast PINK TONER G lparPR81 rpar
Code colon PR81-G Countertype colon Fast Rose 40 semi Quick Rose forty four semi Toner
Pink G semi FANAL PINK B semi FANAL PINK G comma Quick Pink Toner semi Fanatone Rose G semi
C period I period NO period of time colon 45160
CAS NO period colon 12224-ninety eight-5
EINECS NO period of time colon 235-424-7
Molecular Bodyweight colon 2261 period98
Chemical Formulation colon C112H125MoN8O23PW
Use colon EPT ink comma Paint comma Coating comma Plastic comma Rubber comma Textile EPT
EPT colon 10kg comma 25kg baggage with pallets sol10kg comma 25kg drums
| Test Things | SPECIFICATION |
| Physical appearance | ROSE POWEPT |
| SHADE | BLUISH |
| Heat RESISTANCE | a hundred and eighty degC min |
| LIGEPT FASTNESS | 7 |
| ACID RESISTANCE | 5 |
| ALKALI RESISTANCE | 4 |
| FASTNESS TO BLEEDING | five |
| OIL ABSORPTION | forty-fifty percnt |
| Certain Area | 28 m 2 solg |
| DENSITY | one period60 g solcm 3 |
| RESIDUE ON 80 MESH | 5 period0 percnt max |
| Drinking water SOLUBLE | 1 period0 percnt max |
| VOLATITE one zero five degC | 1 period0 percnt max |
| TINTING Energy | 100-a hundred and five percnt |

