
Animal Feed-grade Zinc OXiHu (West Lake) Dis.de PowEPTwith high good quality
houses:
one. white powEPTor hexagonal crystal, odourlessness, relative density: five.606g/cm3, stable nature unEPTnormal temperature.
two. insoluble in water and alcoholic beverages, soluble in acid, alkali and ammonium hydroXiHu (West Lake) Dis.de.
3. Zinc oXiHu (West Lake) Dis.de is a type of white pigment, also known as zinc white. When heated, it will switch to yellow, but following cooling down, it even now turn back to white.
Zinc oXiHu (West Lake) Dis.de Software
Utilized as white dyestuff and employed in printing amp dyeing , paper, match and medicine industry.
Employed in rubber sector as vulcanization activator, reinforecement agent and coloring agent of normal rubber, synthetic rubber and latex.
Employed in the processing of zinc chrome yellow, zinc acetate, zinc carbonate, zinc chloride, etc.
Used for creating electron laser supplies, flurescent powder, forage additives, catalysts, magnetic materials.
Zinc oXiHu (West Lake) Dis.de Specification
| Merchandise | GB/T3185-92 | Q/NSD001–2007 | ||
| CS-002 | theEPTrprise stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd | |||
| Exceptional grade | A degree | Exceptional grade | A stage | |
| Zinc oXiHu (West Lake) Dis.de % ge | ninety nine.70 | 99.fifty | 99.70 | 99.50 |
| Metallic % le | No | No | No | No |
| Guide monoXiHu (West Lake) Dis.de % le | .037 | .05 | .037 | .05 |
| ManganeseoXiHu (West Lake) Dis.de compound % le | .0001 | .0001 | .0001 | .0001 |
| Copper oXiHu (West Lake) Dis.de % le | .0002 | .0004 | .0002 | .0004 |
| Hydrochloric acid insoluble compound % le | .006 | .008 | .006 | .008 |
| Ignition decrement % le | .two | .two | .2 | .two |
| Trash(45um mesh) % le | .ten | .15 | .10 | .15 |
| H2o-soluble % le | .ten | .15 | .10 | .fifteen |
| one hundred and five degCVolatile matter % le | .3 | .four | .3 | .four |
| Ferric oXiHu (West Lake) Dis.de % le | – | – | .0009 | .0014 |
| Total sulfur (to SO2- counts) the articles % le | – | – | .003 | .001 |
| Direct content material % le | – | – | .005 | .003 |
| Cadmium articles % le | – | – | .0009 | .0015 C |

