
Fireplace Resistant Interlocking PVC Plastic Tiles Water-resistant Vinyl Plank Flooring
1 Item Information
| Width: | 7inch 9inch | Thickness: | 4mm,5mm |
| Wear Layer: | .3mm, .5mm, .7mm | Gain: | Water-resistant, Anti-flaming, Anti-friction |
| Content: | a hundred% Virgin | Length | 1220mm=48inch |
| Surface Finish ( EPTCoating): | Crystal, Deep Embossed, Handscrapped, Wooden Texture,Carpet, Marble, and many others | ||
quotSPC quot Signifies Stone Plastic Composite, which chooses organic stone powEPT,Fibre and PVC resin powder, so it truly is construction is a lot more resilient, steady and environmental. It truly is new design and style material of vinyl floors, and work much better than standard LVT floors.
1.EPTCoating: Shields the solution and permits straightforward cleaning and care.
two.Wear Layer: Ensure very higher toughness and is the foundation for the classification in the corresponding software regions.
three.Decor Film: Offers the product a special design and style.
four.SPC Main: Offers elasticity and stability.
five.Click on Method: Easy and quickly installation, no need glue.
Colour Serios
Application
Home, Place of work, University, Grocery store, Cafe, Lodge, Hospital, Airport, Station, EPTrtainment Location, and many others.
Benefit:
one-) Enviroment-welcoming, no Plasticizer
two-) Leading high quality
three-) Very good value
four-) Easy to transfer, install and change
5-) Anti-slip
6-) Lifelike colour
7-) Quick delivery
eight-) EPT life time
nine-) With click program, not require glue
10-) LigEPT weigEPT and stunning
11-) drinking water proof
twelve-) Fireproof
13-) Put on resistant
14-) Dimensions is extremely secure
15-) Loading far more amount than ceramic tile and wooden flooring
How to installation
2 Basic Data
| Identify | Vinyl flooring(SPC flooring, PVC flooring,RVPflooring) | |
| Board thickness | four.0mm,five.0mm 5.5mm or custom-made | |
| Wear layer thickness | .3mm, .5mm .7mm as regular | |
| Floor Texture | Veneer (Tough/Softwood) grain, marble,stone,leather,carpet,rug.crystal,3D | |
| End | EPT(Matt, Semi-Matt) | |
| Set up | Click on program, Free lay, Dry back/Glue down | |
| Lead time | 1 Month | |
| Dimension | Inch | mm |
| (Or Personalized) | seven quot * 36 quot | 180×915 |
| 7 quot * forty eight quot | 180×1220 | |
| 9 quot * 36 quot | 228.6X915 | |
| nine quot * forty eight quot | 228.6X1220 | |
| twelve quot * 24 quot | 305X610 | |
EPT and Transport
| Thickness/Put on Layer thickness | Measurement | PCS/Carton | Cartons/Pallet | Pallets | Sqm/20GP |
| four/.3mm | seven quotx48 quot | 14 | seventy five | thirteen | 2997.15 |
| 6 quotX36 | fifteen | 60 | twenty | 2508.38 | |
| four/.3mm 1mm IXPE | 7 quotx48 quot | 14 | 75 | 13 | 2997.fifteen |
| six quotX36 | 15 | sixty | 20 | 2508.38 | |
| five/.5mm | 7 quotx48 quot | 10 | 50 | 20 | 2167.seventy four |
| 6 quotX36 | 12 | 50 | 20 | 1672.twenty five | |
| five/.5mm 1mm IXPE | seven quotx48 quot | ten | fifty | 20 | 2167.seventy four |
| 6 quotX36 | twelve | 50 | twenty | 1672.74 |
| Density | |
| Items | KG/CBM |
| RCB | ge2100 |
| PVC | 1800 |
| WPC | ge900 |
| Expansion and contraction ratio | |
| Solution | Share |
| SPC | le0.08 |
| PVC | le0.16 |

