
Rubber KneaEPT110L EPT EPT
| Molde/Item | X(S)N-35 times30 | X(S)N-55 times30 | X(S)N-75 times30 | X(S)N- one hundred ten times30 | X(S)N- one hundred fifty times30 | X(S)N- two hundred times30 | |
| Complete quantity of miXiHu (West Lake) Dis.ng chamber | L | 75 | one hundred twenty five | a hundred and seventy | 250 | 325 | 440 |
| Working volume of miXiHu (West Lake) Dis.ng chamber | L | 35 | fifty five | seventy five | 110 | a hundred and fifty | two hundred |
| Driving motor EPT | kW | 55 | seventy five | a hundred and ten | 185 | 220 | 280 |
| Tilting motor EPT | kW | one.one | one.one | 2.2 | 4 | 5.five | 7.five |
| Tilting angle | deg | a hundred and forty | a hundred and forty | 140 | one hundred forty | one hundred forty | one hundred forty |
| Rotational speed of the rotor (front /rear) | r/min | thirty/24.five | 30/24.5 | 30/24.five | thirty/24.five | 30/24.5 | 30/24.five |
| Force of compressed air | MPa | .5~.eight | .six~.eight | .six~.8 | .six~.8 | .six~.8 | .6~.8 |
| Capacity of compressed air | m3/min | ge0.nine | ge1. | ge1. | ge1.5 | ge2. | ge2. |
| Stress of cooling drinking water (rubber miXiHu (West Lake) Dis.ng ) | MPa | .3~.four | .three~.4 | .3~.four | .3~.four | .2~.four | .2~.four |
| Strain of heating steam (plastics miXiHu (West Lake) Dis.ng ) | MPa | .five~.8 | .5~.eight | .five~.eight | .five~.8 | .4~.8 | .four~.eight |
| S | L | 3800 | 4400 | 4500 | 4800 | 5000 | 5300 |
| Out | |||||||
| Dimension | W | 2100 | 2200 | 2500 | 3000 | 3300 | 3400 |
| (mm) | H | 3000 | 3100 | 3200 | 3700 | 3900 | 4200 |
| Whole excess weight( kg ) | 6500 | 7800 | 10500 | 14500 | 19500 | 22500 | |
Functions of the EPT Sort Rubber Kneader
one. MiXiHu (West Lake) Dis.ng chamber is consisted of two aspect plates and the omega -formed weld by high-quality metal plates The jacketed framework is utilized for cooling or heating And the interior surface is taken care of with chromium plating.
2. The thermal resistance: The middle of the miXiHu (West Lake) Dis.ng chamber base is geared up with plug-in thermal resistance and connected with the electrical manage system, so as to check and management the miXiHu (West Lake) Dis.ng temperature.
three. Rotor: Banbury rotor The holes in the rotor shaft cEPTr are related with the internal cavity of the convex ridge, and form the cooling and heating channel. The put on-resisting cemEPTd carbide on the ridge peak and surfacing is poEPTd following the graining and hard chromium plating.
4. Heating and cooling system adopt a established of EPT pipeline program to make the cooling water or heating steam circulation into the convex ridge, miXiHu (West Lake) Dis.ng chamber and the ram cavity in three paths, so as to awesome or heat the resources circularly.
five. Roll-above mechanism: The class-II retarding system is consisted of the braking motor, cycloid EPT, spiral gear and helical equipment, so as to drive the miXiHu (West Lake) Dis.ng chamber to rotate around the front rotor about a hundred and forty deg .
six. Sealing device is sealed by the floating oil film with three defensive lines of rotor shaft and finish faces. It is sturdy and the powEPTleakage is totally solved.
seven. The major EPT system is consisted of the main motor, EPT, velocity-ratio equipment box The two rotors obtain the reverse differential rotation.
eight. The pneumatic management system is managed by PLC command The rise and drop of the ram is driven by the two-way cylinder. When the miXiHu (West Lake) Dis.ng is overloaded, the ram rises automatically and plaEPTa part in safeguarding the motor. It is possible to forcibly elevate the ram by way of guide operation in an crisis.
nine. Electrical control system adopts the EPTed PLC device All the digital components are EPTed.

