
Inclined Belt Conveyor
Inclined belt conveyor is 1 of the belt conveyors, which can be used in the mineral, coal, ferEPTzer and other powEPTor pellet components, transporting the proportion of materials, incXiHu (West Lake) Dis.Hu (West Lake) Dis. the ultimate bag packages resources call for the doing work temperature -fifteen degC~forty degC. Also can be utilised to provide the chemical materials.
Belt Conveyor is a kind of EPT that to transfer the content constantly.The belt works unEPTthe influence of frictional power. It is not only the elements to transfer the content, but also the components to transfer the pressure. The Belt Conveyor is sophisticated and straightforward in construction, easy to preserve. Its transfer capability is substantial, transfer length is EPT. They are extensively used in mining, metallurgical and coal business to transfer sandy or lump material, or packaged content.In several situation, it is a quite EPTant part of generation line.
The functions and programs of the inclined belt conveyor
1. The sequence is a ongoing bulk materials conveying products, using the conveyor with wavy flange and diaphragm plate. For that reason, eEPTly for hXiHu (West Lake) Dis.Hu (West Lake) Dis. the material in massive EPT angle situation.
two. Inclined belt conveyor has the characteristic of compact framework and modest land profession
three. Inclined belt conveyor has a extensive variety of transportation, the maXiHu (West Lake) Dis.mum EPT angle is ninety deg , the maXiHu (West Lake) Dis.mum dimensions of the transporting supplies is 300mm.
4. The components with EPT hXiHu (West Lake) Dis.Hu (West Lake) Dis. specifications, this sort of as high temperature or acidic, alkaline, oils or organic solvents and other factors of the substance calls for wavy flange conveyor belt with EPT supplies.
Business Title: ZheEPTng HangZhou Mining EPTry Co., Ltd.
Formal Internet site: http:/// amp http:///
24-hour Totally free Revenue Consulting Mobile phone : -371 -5590 2866 .
Business Address: EPEPTolou caizhai EPT estate, HangZhou metropolis, ZheEPTng Province
Remember to spend attention to the firm’s other items:
Price of rotary kiln: http:///calcining/558.html
Rotary Kiln:http:///Products/459.html
Preheater:http:///calcining/605.html
Cement Mill:http:///Merchandise/460.html
Rotary Dryer:http:///calcining/564.html
Raw Mill:http:///Merchandise/1373.html
Ball Mill:http:///grinding/582.html
| Belt Width (mm) |
Flange Top (mm) (mm) |
Clapboards
Spacing |
SXiHu (West Lake) Dis.Hu (West Lake) Dis.e | |||||||||
| thirty deg | 35 deg | forty deg | 45 deg | fifty deg | fifty five deg | 60 deg | 65 deg | 70 deg | 75 deg | |||
| 300 | forty | eighty | eleven | 10 | nine | 8 | seven | 6 | – | 5 | 4 | — |
| 120 | eight | 7 | six | five | – | — | – | – | — | — | ||
| 60 | 126 | twelve | ten | nine | 8 | seven | 6 | – | -5 | 4 | – | |
| 252 | six | 5 | – | four | – | three | – | – | four | – | ||
| 80 | 126 | 20 | eighteen | seventeen | fifteen | 13 | ten | – | – | – | 7 | |
| 252 | eleven | 10 | nine | eight | seven | – | – | – | 8 | four | ||
| four hundred | 60 | 126 | seventeen | fifteen | thirteen | twelve | 11 | 10 | 9 | 8 | seven | six |
| 252 | nine | 8 | seven | 6 | – | 5 | – | – | – | – | ||
| eighty | 126 | thirty | 28 | twenty five | 22 | 20 | 18 | sixteen | 15 | 13 | twelve | |
| 252 | 17 | 15 | 13 | 11 | ten | 9 | eight | – | – | – | ||
| 100 | 126 | 40 | 37 | 35 | 32 | 29 | 26 | 23 | 21 | 19 | seventeen | |
| 252 | 24 | 21 | 19 | 17 | fifteen | 13 | twelve | eleven | – | – | ||
| 500 | eighty | 126 | 42 | 38 | 36 | 31 | 28 | twenty five | 22 | 20 | eighteen | sixteen |
| 252 | 23 | twenty | 18 | sixteen | fourteen | 13 | 12 | – | – | – | ||
| a hundred | 126 | fifty six | 52 | forty eight | 44 | forty | 36 | 32 | 29 | 26 | 24 | |
| 252 | 34 | 29 | 26 | 23 | 21 | 19 | 17 | 15 | – | – | ||
| a hundred and twenty | 126 | – | – | – | – | fifty eight | fifty three | 48 | forty four | 39 | 35 | |
| 252 | forty nine | 44 | 39 | 34 | 31 | 28 | 25 | 23 | 20 | – | ||
| 378 | 33 | 29 | 25 | 23 | – | – | – | – | – | – | ||
| 650 | 100 | 126 | 78 | 73 | 67 | sixty one | 56 | fifty | forty five | 41 | 37 | 33 |
| 252 | forty seven | forty one | 36 | 32 | 28 | 26 | 24 | 21 | – | – | ||
| 120 | 126 | – | – | – | – | eighty one | 75 | 68 | 61 | fifty six | fifty | |
| 252 | 93 | eighty | seventy one | 63 | fifty six | fifty one | forty six | forty two | 38 | – | ||
| 378 | sixty one | 53 | 47 | forty two | – | – | – | – | – | – | ||
| 160 | 252 | ninety three | eighty four | 75 | sixty seven | sixty | fifty four | forty nine | 44 | 40 | 36 | |
| 378 | sixty four | 56 | 49 | 44 | 40 | 36 | 32 | 29 | 26 | 24 | ||
| 800 | 120 | 126 | – | – | – | – | 106 | 98 | 89 | eighty | 72 | sixty five |
| 252 | ninety three | 80 | 71 | sixty three | 56 | fifty one | forty six | 42 | 38 | – | ||
| 378 | 61 | 53 | forty seven | forty two | – | – | – | – | – | – | ||
| one hundred sixty | 252 | 127 | a hundred and fifteen | 103 | 91 | eighty two | seventy four | sixty seven | 60 | 54 | forty nine | |
| 378 | 88 | 76 | 67 | 60 | fifty four | forty nine | 44 | 40 | 35 | 32 | ||
| 200 | 252 | – | – | – | – | 135 | 122 | a hundred and ten | 100 | 90 | 81 | |
| 378 | a hundred and forty four | 126 | 111 | ninety nine | 89 | eighty | seventy two | sixty five | sixty | fifty three | ||
| 504 | a hundred and ten | 96 | eighty five | 75 | – | – | – | – | – | – | ||

