
99.five% 99.seven% ZnO Zinc OXiHu (West Lake) Dis.de powEPTfor rubber and ceramic
Item name: ZincOXiHu (West Lake) Dis.de ninety nine% ,99.five%,ninety nine.7%
CAS No.: 1314-13-2
EINECS No.:215-222-5
HS Code: 281757100
Molecular Excess weight: eighty one.39
Molecular Method: ZnO
Appearance: White powder, odorless, relative density 5.606, secure under normal temperature. Insoluble in drinking water and alcohol, soluble inacid, alkali and amkonium answer.
Zinc OXiHu (West Lake) Dis.de quality: Indirect method Zinc OXiHu (West Lake) Dis.de, Direct Method Zinc OXiHu (West Lake) Dis.de, Calcined Zinc OXiHu (West Lake) Dis.de, Feed Quality Zinc OXiHu (West Lake) Dis.de, Pharmaceutic Zinc OXiHu (West Lake) Dis.de, nanometer Zinc OXiHu (West Lake) Dis.de, and so forth.
Specifications of ZnO Zinc OXiHu (West Lake) Dis.de powEPTfor rubber and ceramic
| Item | Index | ||
| ZnO | ninety nine.% | ninety nine.5% | 99.seven% |
| Humidity (one hundred fifty degC) | .three% max | .3% max | .three% max |
| Soluble in h2o | .one% max | .1% max | .1% max |
| Pb | .15% max | .one% max | .037% max |
| Mn | .001% max | .0005% max | .0004% max |
| Cu | .001% max | .0005% max | .0004% max |
| PH Benefit | six.8-7.2 | six.8-7.two | six.8-7.two |
| Acid-Insoluble Substance, le | .01% Max | .01% Max | .01% Max |
Utilization of ZnO Zinc OXiHu (West Lake) Dis.de powEPTfor rubber and ceramic
We are in great position to offer zinc oXiHu (West Lake) Dis.de in direct approach method and oblique approach method for rubber, pain, drugs, printing ink, cable, electronics, papermaking, enamel, match, cosmetic and other chemical EPT purposes.
Pink Seal – Tyres business, rubber shoes associated products
White Seal – Animal feeds, ceramic, rust protective paint, rubber items and components, cosmetics and pharmaceuticals
Colloidal – Substantial good quality anti-rust paint
White Seal-S – Animal feeds amp remedy, ceramic, anti-rust paint, rubber product amp part, cosmetics, medication amp pharmaceuticals
Gold Seal – High good quality medication and prescription drugs
one. Rubber Quality/Paint Quality – Also known as White Seal
| Parameters | Device | Worth |
| Physical appearance | White Wonderful Powder | |
| Zinc OXiHu (West Lake) Dis.de as Zno | %(Min) | 99 |
| Decline on Ignition | %(Max) | .five |
| Sieve Residue (325 Mesh) | %(Max) | .fifteen |
| Matter Insoluble in HCL | %(Max) | .fifteen |
| Nitrogen Floor Area | m2/gm | three.5 to 5.five |
2. Ceramic, Sanitaryware grade
| Parameters | Device | Price |
| Appearance | White Fantastic Powder | |
| Zinc OXiHu (West Lake) Dis.de as Zno | %(Min) | ninety nine.5 |
| Decline on Ignition | %(Max) | .3 |
| Sieve Residue (325 Mesh) | %(Max) | .fifteen |
| Matter Insoluble in HCL | %(Max) | .10 |
| Nitrogen Surface area Area | m2/gm | three.five to five.5 |
three. Active Quality
| Parameters | Device | Worth |
| Look | White Good Powder | |
| Zinc OXiHu (West Lake) Dis.de Articles | % | 72 |
| Ignition Decline | % | twenty five-thirty |
| Heavy Metals | ppm Max | fifty |
| Sieve Residue (325 Mesh) | %(Max) | .one |
| Specific Surface Spot | m2/gm | twenty-30 |
| These are our StXiHu (West Lake) Dis.Hu (West Lake) Dis.rd requirements, we can also manufacture as for each buyer prerequisite. | ||
four. RA Grade
| Parameters | Unit | Price |
| Zinc OXiHu (West Lake) Dis.de | % | forty% plusmn five |
| Calcium OXiHu (West Lake) Dis.de | % | fifty% plusmn ten |
| Humidity | %(Max) | 10.% |
| Large Metals | Max | fifty ppm. |
| Specific Floor Region | m2/g | ten-15 |
| Notice:- Zinc OXiHu (West Lake) Dis.de RA Quality is mostly utilized as a filler in low expense Rubber, Plastic Products. | ||
Package of Direct Procedure Zinc OXiHu (West Lake) Dis.de, ZnO powder, Zinc White
In polyethylene movie bag with outer polypropylene woven bag, 25kg, 50kg, huge sack bag or as essential by the client.
Storage of ZnO Zinc OXiHu (West Lake) Dis.de powEPTfor rubber and ceramic
Maintain the merchandise un-stacked in dry and closed rooms at normal temperature and air humidity.

